| Management number | 218121531 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 218121531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The PowerMaster 12501 pearl goatskin linesman gloves contain all goatskin leather over glove, for added durability. This comfortable all leather, 9-1/2" long style features a Kevlar thread elastic back for higher cut resistance. This durable low voltage protectors glove offers no protection against low or high voltage, but will extend the life of the rubber linesman glove worn underneath. These gloves meet ASTM Standard F696-91.Color: Gray Country of Origin: Pakistan - Subject to change Cuff Type: No Cuff Cuff Type: Slip On Cuff Design Description: Full index finger; elastic on back Glove Type: Full Leather Grade: Premium Hide Grade: Goat Hide Type: Goat Leather Type: Grain Length: 10in Lining: None Material: Leather Pattern: Gunn Cut Protector Class: 0 & 00 Resistance Level: N/A Size: 9 Thumb Type: Straight Thumb During heavy duty work applications, when workers are exposed to heat, abrasions and heavy equipment operation, the appropriate leather work gloves are required to keep hands and arms protected at all times. Whether you drive heavy machinery or vehicles and require a strong grip and sufficient cushioning, or you are welder in need of a durable barrier against sparks and heat, Magid leather work gloves have the safety solutions to keep your hands protected while you work.
| Size | 9/L |
|---|---|
| Color | Pearl |
| Fit Type | regular |
| Material | Leather |
| Brand Name | MAGID |
| Model Name | Magid Glove & Safety Leather Protector, Use W/Rbr Insulator |
| Palm Style | Leather Palm |
| Unit Count | 1.0 Count |
| Is Powdered | No |
| Item Weight | 0.22 Pounds |
| Part Number | 125019 |
| Reusability | Reusable |
| Thumb Style | Straight Thumb |
| Closure Type | Elastic,Slip On |
| Is Supported | Yes |
| Manufacturer | MAGID |
| Style Number | 125019 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Leather |
| Stitching Type | Kevlar Stitching |
| Item Dimensions | 9.5 x 5 x 0.5 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, flexible, insulating, smooth texture (Pearl goatskin leather); low voltage protection |
| Glove Construction | Cut and Sewn |
| Included Components | Item |
| Garment Size Country | Pakistan |
| Glove Liner Material | This information was not found |
| Warranty Description | Call vendor for warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Ansi Isea Abrasion Level | 3 |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Vibration Dampening Method | This information was not found |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Electrical |
| Protective Glove Temperature Rating | 600°F |
| Other Special Features of the Product | Elastic,Insulating Gloves |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form