| Management number | 223394719 | Release Date | 2026/05/09 | List Price | US$7.98 | Model Number | 223394719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Incinerator Stormtrooper armor was exceptionally heat-resistant and bore red markings, similar to the shock troopers, in order to indicate their specialty. The 6-inch scale Black Series figure is carefully detailed to look like the character from The Mandalorian live-action TV series, featuring premium detail and multiple points of articulation.
| ASIN | B083ZZ1Z9P |
|---|---|
| Size | 6-inch |
| Color | Black |
| Scale | 6-inch |
| Style | Modern |
| Theme | Movie, disney |
| Edition | collectible primary packaging |
| Occasion | Birthday, Children's Day, Christmas |
| Set Name | The Black Series |
| Sub Brand | Star Wars |
| Team Name | Imperial forces |
| character | star wars |
| Brand Name | STAR WARS |
| Model Name | BL TROOPER VARIANT |
| Unit Count | 1.0 Count |
| Finish Type | Matt or Satin |
| Item Weight | 0.18 Kilograms |
| Animal Theme | star wars |
| Manufacturer | Hasbro |
| Model Number | E9366 |
| Power Source | Manual |
| Material Type | Plastic |
| Inner Material | paperboard" or "cardboard |
| Is Autographed | No |
| Item Type Name | Figure |
| Operation Mode | Manual |
| Outer Material | plastic |
| Collection Name | star wars |
| Item Dimensions | 5 x 2 x 9 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Included Components | Figure |
| Is Assembly Required | No |
| Age Range Description | Ages 4 and up |
| Customer Package Type | Standard Packaging |
| Educational Objective | Color Recognition |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | E9366 |
| Item Dimensions L x W x H | 5"L x 2"W x 9"H |
| Recommended Uses For Product | For role play, reenactment of scenes from the Star Wars Galaxy and as a collector's item |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form