| Management number | 230744812 | Release Date | 2026/06/18 | List Price | US$101.38 | Model Number | 230744812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The WAC Hug F-036L-MW ceiling fan is simple in concept yet discreetly refined – this irresistible smart fan has the whole package. Hug will integrate seamlessly into everyday living and charm you with a tailored look you will be yearning to embrace. Two sizes and three finishes including Matte Black, Matte White and Brushed Nickel. A convenient remote control comes included with this model as a well as a whisper-quiet DC motor.
| Brand | WAC Lighting |
|---|---|
| Has lights | Y |
| Blade span | 44" |
| Mount type | Flush |
| Damp rating | Dry, Damp |
| Rec. room | Bathroom, Bedroom, Dining Room, Entryway, Kitchen, Nursery, Office |
| Rec location | Indoor |
| Number of blades | 3 |
| Color type | White |
| Maximum room size | Medium (15 x 15 sq ft) |
| Maximum air volume | 3619 CFM |
| Ceiling fan type | Basic, Propeller |
| Motor type | DC |
| Features | Dimmable, Eco Friendly, Remote Controlled, Reverse Airflow, Smart Technology Capable, Space-Saving, Wi-Fi Compatible |
| Decor style | Modern, Traditional, Contemporary, Rustic/Lodge |
| Fixture finish | Matte White |
| Blade finish | Matte White |
| Component options | Light Kit, Remote Control |
| Speeds | 6 |
| Is light bulb included | Y |
| Light bulb type | Integrated LED |
| Number of lights | 1 |
| Blade material | Plywood |
| Shade material | Polycarbonate |
| Glass style | Frosted |
| Shade style | Integrated |
| Theme | Smart Ceiling Fan |
| Model | F-036L |
| Count per pack | 1 |
| Watts | 40.5 W |
| Minimum height | 11.1 in |
| Maximum height | 11.1 in |
| Blade length | 17.75 in |
| Blade width | 7.75 in |
| Assembled product height | 11.1 in |
| Assembled product weight | 15.43 lb |
| Maximum motor speed | 200 rpm |
| Has nrtl listing certification | Y |
| Light bulb code | 168 |
| Light bulb shape | Downlight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form