| Management number | 222883414 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 222883414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4 Pockets,Main Fabric:100% Polyester,UV protection,Water resistant,lightweight and quick dry,Stretch Waistband with drawstring,Fit for outdoor activity,hiking,travel,running,gym,biking or casual home day




| ASIN | B0F897X79C |
|---|---|
| Color | Hot Pink |
| Pattern | Solid |
| Fit Type | Athletic |
| Leg Style | Cuffed |
| Brand Name | Yoglegins |
| Model Name | Womens Hiking Cargo Waterproof Athletic Pants With Pockets |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Running |
| Style Name | Womens Waterproof Hiking Cargo Pants With Pockets |
| Unit Count | 1 Count |
| Fabric Type | Waistband Fabric:80%Polyester, 20% Spandex; Main Fabric:100% Polyester |
| Item Weight | 0.3 Pounds |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form